Lap Records
Overall Lap Records
Circuit | Driver | Lap Time | Date |
---|---|---|---|
Oulton Park | Tom Sanderson | 2:03:349 | 12/09/2015 |
Castle Combe | Mike Williams | 1:20:855 | 08/08/2015 |
Mallory Park | Dick Trevett | 0:55:607 | 29/03/2015 |
Silverstone National | Robbie Kenning | 1:10.901 | 29/9/2024 |
Silverstone Grand Prix | Ben Rushworth | 2:36:842 | 04/06/2016 |
Silverstone International | Jon Flanigan | 1:46:680 | 11/07/2009 |
Donington Park GP | Rhys Claydon | 1:55.955 | 17/7/2023 |
Donington Park National | Ben Rushworth | 1:25:760 | 31/05/2015 |
Brands Hatch | Tom Sanderson | 0:57:094 | 03/05/2015 |
Cadwell Park | Jack Ashton | 1:45.449 | 11/8/2024 |
Thruxton | James Dunkley | 1:34:686 | 30/07/2011 |
Snetterton 200 | Ben Rushworth | 1:28:297 | 06/10/2015 |
Snetterton 300 | Jack Ashton | 2:20:213 | 05/10/2019 |
Lap Records 2016 Onwards
Circuit | Driver | Lap Time | Date |
---|---|---|---|
Oulton Park | Jack Ashton | 2:04.890 | 31/8/2019 |
Mallory Park | Dick Trevett | 55.607 | 29/3/2015 |
Silverstone National | Robbie Kenning | 1:10.901 | 29/9/2024 |
Donington Park GP | Rhys Claydon | 1:55.955 | 17/7/2023 |
Donington Park National | Mike Williams | 1:26.263 | 3/4/2016 |
Brands Hatch | Ben Rushworth | 57.222 | 30/4/2016 |
Cadwell Park | Jack Ashton | 1:45.449 | 11/8/2024 |
Snetterton 200 | Dick Trevett | 1:30.514 | 30/9/2016 |
Snetterton 300 | Jack Ashton | 2:20:213 | 05/10/2019 |